Back to list

POLYURETHANE 98 SHA

Cod: 3300

Article COLOUR SIZE WORKING PRESSURE BURSTING PRESSURE BENDING RAY mm REEL m
33006700 B, R, VE, N, NAT, G 4/2.5 10 40 15 100
33007000 B, N, NAT 5/3 12 50 14 100
33007600 B, R, VE, N, NAT, G 6/4 10 40 18 100
33005600 B, R, VE, N, NAT, G 8/5 13 52 25 100
33008400 B, R, VE, N, NAT, G 8/6 7 28 35 100
33005800 B, R, VE, N, NAT, G 10/6.5 10 40 30 100
33009100 B, R, VE, N, NAT, G 10/8 5.5 22 45 100
33005900 B, N 12/8 9 36 50 100
- B= CLUE R=RED VE= GREEN N= BLACK NAT= NATURAL G= YELLOW