Back to list

POLYURETHANE PU 98 SHA

Cod: 3300

Article COLOUR SIZE WORKING PRESSURE BURSTING PRESSURE BENDING RAY mm REEL m
33006000 A, NAT, R, VE 4/2 15 60 11 100
33006700 A, B, R, VE, N, NAT, G 4/2.5 10 40 15 100
33007000 A, N, NAT 5/3 12 50 14 100
33007600 A, B, R, VE, N, NAT, G 6/4 10 40 18 100
33007700 A, R, VE, N, NAT, G 8/5 13 52 25 100
33008400 A, B, R, VE, N, NAT, G 8/6 7 28 35 100
33008500 A, B, R, VE, N, NAT, G 10/6.5 10 40 30 100
33009100 A, B, R, VE, N, NAT, G 10/8 5.5 22 45 100
33009200 A, B, N 12/8 9 36 50 100
- A=SKYBLUE B=BLUE R=RED VE=GREEN N= BLACK NAT=NATURAL G=YELLOW